Home ›
Used Homes
Our Used Homes
| Title | Image | Make | Model | Year | Beds | Baths | Features | Cost | Description |
|---|---|---|---|---|---|---|---|---|---|
| Across from Wayside Restaurant | Titan | SW - Used | 1983 | 2 | 1 | 2 Bed / 1 Bath Singlewide Home, Metal Roof | $16,000 Delivered Only | ||
| Located on Hersey Road in Berlin | Craftmade | 2 | 1 | 2 Bed / 1 Bath Singlewide Home | $5,000 Delivered Only | Used SW Home | |||
| 4669U | Champion | N/A | 2 | 1 | $18,500 Delivered Only | Used SW Home | |||
| Across from Wayside Restaurant | Crown | 1972 | 2 | 1 | $10,000 Delivered Only | ||||
| UNDER DEPOSIT | Skyline | 341CTB | 2000 | 2 | 1 | 2 Bedrooms / 1 Bathroom | $25,000 Delivered Only | Great Condition | |
| Across from Wayside Restaurant | Skyline | Doublewide | 1994 | 3 | 2 | 3 Bed / 2 Bath Doublewide | $43,500 Delivered | Used Doublewide | |
| Across from Wayside Restaurant | New Moon | 1964 | 3 | 1 | 3 Bed/1 Bath | $8,500 Delivered Only | |||
| Already Set Up, Ready to Move into on owned land. | Fleetwood | 3 | 2 | 3 bed / 2 bath including land. Storage Shed. | $102,000 With Owned Lot on Lawrence Ave - Barre City | Small lot in great location | |||
| Across from Wayside Restaurant | Marlette | 1987 | 3 | 1 | 3 Bedrooms, 1 Bath, very good condition | $16,500 Delivered Only | |||
| Across from Wayside Restaurant | Radco-Fantasy | 1989 | 3 | 2 | Metal Roof, Pergo Flooring, Newer Kitchen, New Siding | $26,500 Delivered Only. | Good shape with a lot of updates including newer flooring, metal roof, and kitchen. | ||
| 28x70(66) 4 BEDROOM/2BATH!!!!!!!!!!!! | Fleetwood | 1995 | 4 | 2 | 4 Bedroom, 2 Bath, Fireplace, Open Kitchen/Living/Dining | $52,900 Delivered |


Vermont Computing